Cuisinart Air Fryer + Convection Toaster Oven, 8-1 Oven with Bake, Grill, Broil & Warm Options, Stainless Steel, TOA-70
Special Feature Programmable
Product Dimensions 12.25"D x 15.75"W x 13.75"H
Color Stainless Steel
Capacity 0.6 Cubic Feet
Material Stainless Steel
About this item- COOKING FUNCTIONS: This premium 1800 watt toaster oven and AirFryer, is equipped with AirFry setting plus toast, convection bake, bake, convection broil, broil, grill, warming feature, with a wide temperature range (Warm-450°F)
- CAPACITY: Large enough to toast 6-slices of bread, air fry 3-pounds of chicken wings, bake a 12-inch pizza or roast a 4-pound chicken
- SUPERIOR OPERATION: Equipped with an adjustable temperature dial, 60-minute timer/auto-shutoff and a toast shade selector to ensure your meals are cooked to your perfection
- INCLUDES: Oven light, oven rack, baking pan, AirFry basket, grill and a nonstick easy-clean interior to make cleanup simple
- LIMITED 3-YEAR WARRANTY: Refer to user manual for troubleshooting steps and questions surrounding warranty policies
From the manufacturer
Special Feature | Programmable |
---|
Product Dimensions | 12.25"D x 15.75"W x 13.75"H |
---|
Color | Stainless Steel |
---|
Capacity | 0.6 Cubic Feet |
---|
Material | Stainless Steel |
---|
Recommended Uses For Product | Bake |
---|
Output Wattage | 1800 Watts |
---|
Item Weight | 23.14 Pounds |
---|
Brand | Cuisinart |
---|
Wattage | 1800 watts |
---|
Voltage | 220 Volts |
---|
Control Method | Touch |
---|
Model Name | Airfryer Convection Toaster Oven |
---|
Has Nonstick Coating | Yes |
---|
Outer Material | Stainless Steel |
---|
Max Temperature Setting | 450 Degrees Fahrenheit |
---|
Cable Length | 24 Inches |
---|
UPC | 086279188618 |
---|
Manufacturer | Cuisinart |
---|
Item Weight | 23.1 pounds |
---|
ASIN | B09HSWBTN4 |
---|
Country of Origin | China |
---|
Item model number | TOA-70 |
---|
Customer Reviews | 4.5 out of 5 stars |
---|
Best Sellers Rank | #699 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #1 in Convection Ovens #2 in Toaster Ovens #8 in Air Fryers
|
---|
Date First Available | October 5, 2021 |
---|
|
|
|
Comments
Post a Comment